Last updated: October 31, 2026
What premium cigars actually sell for
Published premium cigar import volumes, average prices by country of origin, and notable single-cigar prices from Cigar Aficionado's 2025 analysis of 620 blind-tasted cigars.
Premium cigar prices are set by origin, scarcity, and rating, not by a single index. Cuban cigars in the 2025 tastings averaged more than four times the price of Nicaraguan cigars, yet the year's top-rated value cigar — a 94-point Nicaraguan robusto — retailed for $7.25. Import volumes show the scale underneath those prices: more than 318 million premium cigars reached the United States in the first three quarters of 2025 alone. Prices below are suggested retail prices for cigars tasted in 2025, as reported by Cigar Aficionado; they are not auction hammer prices, and no secondary-market premium is included.
The figures
| Figure | Value | Trend vs prior period | Source |
|---|---|---|---|
| United States premium cigar imports, first three quarters of 2025 | 318.6 million cigars | ▲ Up Prior: Same period in 2024, up 4.6% year over year | Cigar Aficionado, 2025 Cigar Analysis, citing Cigar Association of America data |
| Premium cigar imports by origin, first three quarters of 2025 | Nicaragua: 190.4 million; Dominican Republic: 69.9 million; Honduras: 55.5 million | ▲ Up Prior: Same period in 2024 — Nicaragua up 2.1%, Dominican Republic up 3.8%, Honduras up 14.8% | Cigar Aficionado, 2025 Cigar Analysis, citing Cigar Association of America data |
| Cigars blind-tasted and scored in 2025 | 620 cigars; 329 (53.1%) scored 90 points or higher; 63 (10.2%) scored 93 points or higher, including four at 95 points | ▼ Down Prior: 2024 — 90+ share slightly higher; 68 cigars (10.8%) scored 93 points or higher | Cigar Aficionado, 2025 Cigar Analysis |
| Average price, Cuban cigars tasted in 2025 | $63.51 per cigar; 9 of 77 Cubans retailed for $100 or more | ▲ Up Prior: 2024 — fewer than half as many $100+ Cubans (9 in 2025 vs more than double the 2024 count, per the cited analysis) | Cigar Aficionado, 2025 Cigar Analysis |
| Most expensive cigar rated in 2025 | Cohiba Esplendido, 92 points — £112.60, or $155.29 for a single cigar | ● Baseline Prior: Single-cigar price — no prior-year equivalent cigar stated | Cigar Aficionado, 2025 Cigar Analysis |
| Average price, Nicaraguan cigars tasted in 2025 | $14.92 per cigar; 14 Nicaraguans retailed for $30 or more; 18 retailed for $8 or less | ▲ Up Prior: $14.71 in 2024 ($0.21 lower) | Cigar Aficionado, 2025 Cigar Analysis |
| Average price, Dominican Republic cigars tasted in 2025 | $15.98 per cigar; 175 cigars rated, 76 scoring 90 points or higher (43.4%), average score 89.24 | ● Baseline Prior: Single-year average — no prior-year Dominican average stated | Cigar Aficionado, 2025 Cigar Analysis |
| Average price, Honduran cigars tasted in 2025 | $11.68 per cigar — lowest of the four major origins; 80 cigars rated, 35 scoring 90 points or higher (43.8%), average score 89.11 | ● Baseline Prior: Single-year average — no prior-year Honduran average stated | Cigar Aficionado, 2025 Cigar Analysis |
| Average price, Costa Rican cigars tasted in 2025 | $37.83 per cigar (6 cigars rated, half retailing for $40 or more) | ● Baseline Prior: Single-year average on a 6-cigar sample — small-sample figure, not a market average | Cigar Aficionado, 2025 Cigar Analysis |
| Average price, United States-made cigars tasted in 2025 | $17.90 per cigar (10 cigars rated, 5 scoring 90 points or higher, average score 89.10) | ● Baseline Prior: Single-year average on a 10-cigar sample — small-sample figure | Cigar Aficionado, 2025 Cigar Analysis |
| Notable Nicaraguan cigar price, 2025 | Padrón 60th Anniversary Perfecto, 93 points — $75; later named Cigar of the Year | ● Baseline Prior: Single-cigar price — no prior-year equivalent cigar stated | Cigar Aficionado, 2025 Cigar Analysis |
| Most expensive non-Cuban cigar tested in 2025 | Cohiba Spectre 2025, 89 points — $149.99 | ● Baseline Prior: Single-cigar price — no prior-year equivalent cigar stated | Cigar Aficionado, 2025 Cigar Analysis |
| Value contrast: high score at a low price, 2025 | La Aroma de Cuba Robusto, 94 points — $7.25 | ● Baseline Prior: Single-cigar price — shown to contrast score with price, not as a market average | Cigar Aficionado, 2025 Cigar Analysis |
| Nicaragua tariff position reported in the 2025 analysis | Current tariff 18%, with a reported threat in October to raise it to up to 100% | ● Baseline Prior: Threat reported as not yet implemented at the time of writing — tariff outcome unknown | Cigar Aficionado, 2025 Cigar Analysis |
How to read these numbers
Included: United States premium import volumes by origin for the first three quarters of 2025, average suggested retail prices by origin across the 620 cigars blind-tasted in 2025, tasting scores and shares, and individual notable-cigar prices. Excluded: secondary-market resale premiums, auction hammer prices, and any paywalled price-guide table — no verified current auction-results series with realized prices was found, so none is shown. Country averages describe only the cigars tasted, not every cigar sold from that country; small samples (Costa Rica at 6 cigars, United States-made at 10) are flagged as such. Scores are blind-tasting results on a 100-point scale, not measures of resale value.
Disclaimer: Cigar prices vary by retailer, taxes, and availability, and tariff policy can change retail prices quickly. Figures on this page are aggregated public estimates assembled for information only. They are not investment advice, legal advice, or a professional opinion on any specific cigar, purchase, or collection. Original reporting and the underlying tastings remain the work of the source linked above; this page summarizes its published figures with attribution and adds no proprietary dataset.
cigartrove.com is offered for sale at $9,888.
Questions about this domain: info@primedomaincapital.com
Changelog
- October 2026: Initial edition — 2025 import volumes by origin, average prices by origin, tasting scores, notable single-cigar prices, and tariff position established.